t-shirt
Men's T shirt Sizes
Size (cm) | Chest | Length | Shoulder | Sleeve |
XSmall | 86 | 64 | 38 | 20 |
Small | 94 | 67 | 41 | 22 |
Medium | 100 | 70 | 45 | 23 |
Large | 106 | 73 | 48 | 24 |
XLarge | 112 | 75 | 51 | 25 |
XXLarge | 116 | 76 | 53 | 26 |
XXXLarge | 124 | 79 | 58 | 27 |
Â
Woman's T shirt Sizes
Size (cm) | US | UK/AU | Bust | Length | Waist | Hip |
Small | 6 | 8 | 90 | 62 | 80 | 98 |
Medium | 8 | 10 | 94 | 64 | 84 | 102 |
Large | 10 | 12 | 98 | 66 | 88 | 106 |
XLarge | 12 | 14 | 102 | 68 | 92 | 110 |
XXLarge | 14 | 16 | 108 | 70 | 98 | 116 |
XXXLarge | 16 | 18 | 114 | 72 | 104 | 122 |
4XLarge | 18 | 20 | 120 | 72 | 110 | 122 |
Sweatshirt / Hoodie Sizes
Size (cm) | Shoulder | Chest | Length | Sleeve |
XXSmall | 39 | 43 | 63 | 58 |
XSmall | 41 | 46 | 65 | 60 |
Small | 43 | 49 | 67 | 62 |
Medium | 45 | 52 | 70 | 64 |
Large | 47 | 55 | 73 | 66 |
XLarge | 49 | 58 | 76 | 68 |
XXLarge | 51 | 61 | 79 | 70 |
XXXLarge | 53 | 64 | 81 | 72 |
4XLarge | 55 | 67 | 83 | 74 |