swimwear
Boardshorts
Size (cm) | Waist | Hip | Length |
Small | 76 | 106 | 52 |
Medium | 80 | 110 | 53.5 |
Large | 84 | 114 | 55 |
XLarge | 88 | 118 | 56.5 |
XLarge | 92 | 122 | 58 |
Â
Bikinis
Size (cm) | Upper Bust | Under Bust | Top Length | Waist | Hip | Bottom Length |
XSmall | 25.1 | 22.8 | 5.9 | 22 | 25.3 | 12.6 |
Small | 27.6 | 24.4 | 6.3 | 23.6 | 26.8 | 13 |
Medium | 29.1 | 26 | 6.7 | 25.2 | 28.3 | 13.4 |
Large | 30.7 | 27.6 | 7.1 | 26.8 | 29.8 | 13.8 |
XLarge | 32.3 | 29.1 | 7.5 | 28.2 | 31.3 | 14.2 |
XXLarge | 33.9 | 30.7 | 7.9 | 29.6 | 32.8 | 14.6 |
Â